Terms & Conditions
The approval and the Annual Percentage Rate (APR) offered to you for this product will be based upon your credit evaluation. The information about the costs of our card programs are accurate as of the effective date of April 1, 2020.
Before applying, please read the Terms & Condition of the credit card program you are interested in applying for. You can Apply Online or visit our Forms & Application page to download a printable application.
To obtain a copy of our Credit Card Agreement Disclosures or to inquire if any changes have occurred since the effective date, please call us at 888-7-Viriva or 215-333-1201 for local calls. You can also write to us at Viriva Community Credit Union, 157 York Road, Warminster, PA 18974 or email Info@viriva.com. Please include your name, address, and daytime phone number in your request.
How We Will Calculate Your Balance: We use a method called “average daily balance (including new purchases)."
Rewards Card Program Low Rate Card Program Secured Card Program
Mastercard® Platinum Rewards Credit Card | |||||||||
Interest rates and interest charges | |||||||||
Annual Percentage Rate (APR) for Purchases | 1.90% Introductory APR for 6 months.After that, your APR will be 9.15% - 18% depending on your creditworthiness at the time you establish your Account. This APR may vary with the market based on the Prime Rate. | ||||||||
APR for Balance Transfer | 1.90% Introductory APR for 6 months.After that, your APR will be 9.15% - 18% depending on your creditworthiness at the time you establish your Account. This APR may vary with the market based on the Prime Rate. | ||||||||
APR for Cash Advances | 1.90% Introductory APR for 6 months.After that, your APR will be 9.15% - 18% depending on your creditworthiness at the time you establish your Account. This APR may vary with the market based on the Prime Rate. | ||||||||
Penalty APR and When it Applies | None | ||||||||
How to Avoid Paying Interest on Purchases | Your due date is at least 25 days after the close of each billing cycle. We will not charge you any interest on purchases if you pay your entire balance by the due date each month. | ||||||||
Minimum Interest Charge | None | ||||||||
For Credit Card Tips from the Consumer Financial Protection Bureau | To learn more about factors to consider when applying for or using a credit card, visit the website of the Consumer Financial Protection Bureau at http://www.consumerfinance.gov/learnmore/. | ||||||||
Fees | |||||||||
Set-up & Maintenance
|
| ||||||||
Transaction Fees
|
| ||||||||
Penalty Fees
|
| ||||||||
Other Fees | None |
Mastercard® Platinum Low Rate Credit Card* | |
Interest rates and interest charges | |
Annual Percentage Rate (APR) for Purchases | 1.90% Introductory APR for 6 months.After that, your APR will be 7.15% - 18% depending on your creditworthiness at the time you establish your Account. This APR may vary with the market based on the Prime Rate. |
APR for Balance Transfer | 1.90% Introductory APR for 6 months.After that, your APR will be 7.15% - 18% depending on your creditworthiness at the time you establish your Account. This APR may vary with the market based on the Prime Rate. |
APR for Cash Advances | 1.90% Introductory APR for 6 months.After that, your APR will be 7.15% - 18% depending on your creditworthiness at the time you establish your Account. This APR may vary with the market based on the Prime Rate. |
Penalty APR and When it Applies | None |
How to Avoid Paying Interest on Purchases | Your due date is at least 25 days after the close of each billing cycle. We will not charge you any interest on purchases if you pay your entire balance by the due date each month. |
Minimum Interest Charge | None |
For Credit Card Tips from the Consumer Financial Protection Bureau | To learn more about factors to consider when applying for or using a credit card, visit the website of the Consumer Financial Protection Bureau at http://www.consumerfinance.gov/learnmore/. |
Fees | |
Set-up & Maintenance
|
|
Transaction Fees
|
|
Penalty Fees
|
|
Other Fees | None |
Mastercard® Platinum Secured Credit CardA share pledge of 100% of your credit limit plus an additional $200 is required to open a Secured Card. | |
Interest rates and interest charges | |
Annual Percentage Rate (APR) for Purchases | 1.90% Introductory APR for 6 months. After that, your APR will be 11.15% - 11.15% depending on your creditworthiness at the time you establish your Account. This APR may vary with the market based on the Prime Rate. |
APR for Balance Transfer | 1.90% Introductory APR for 6 months. After that, your APR will be 11.15% - 11.15% depending on your creditworthiness at the time you establish your Account. This APR may vary with the market based on the Prime Rate. |
APR for Cash Advances | 1.90% Introductory APR for 6 months. After that, your APR will be 11.15% - 11.15% depending on your creditworthiness at the time you establish your Account. This APR may vary with the market based on the Prime Rate. |
Penalty APR and When it Applies | None |
How to Avoid Paying Interest on Purchases | Your due date is at least 25 days after the close of each billing cycle. We will not charge you any interest on purchases if you pay your entire balance by the due date each month. |
Minimum Interest Charge | None |
For Credit Card Tips from the Consumer Financial Protection Bureau | To learn more about factors to consider when applying for or using a credit card, visit the website of the Consumer Financial Protection Bureau at http://www.consumerfinance.gov/learnmore/. |
Fees | |
Set-up & Maintenance
|
|
Transaction Fees
|
|
Penalty Fees
|
|
Other Fees | None |